Publicaties van LCO
Het LUMC Centrum voor Ouderengeneeskunde (LCO) publiceert regelmatig (wetenschappelijke) artikelen over het werkgebied van het Centrum. Hieronder volgt het overzicht.
Titel | Auteurs | Datum | Trefwoorden | Tijdschrift naam |
---|---|---|---|---|
Blood based immune biomarkers associated with clinical frailty scale in older patients with melanoma receiving checkpoint inhibitor immunotherapy. | Tran Van Hoi E, Santegoets SJ, Mooijaart SP, Van Heemst D, Özkan A, Verdegaal EME, Slingerland M, Kapiteijn E, van der Burg SH, Portielje JEA, Welters MJP, de Glas NA | 2024-11-27 | Frailty, Immune biomarkers, Immunotherapy by checkpoint inhibition, Melanoma cancer | Immunity & ageing : I & A |
Activities of persons with dementia at home and after nursing home admission: A survey study. | Groenendaal M, Smaling HJA, Achterberg WP, Caljouw MAA | 2024-11-22 | Activities, Assessment, Dementia, Informal caregivers, Nursing home, Transition | Geriatric nursing (New York, N.Y.) |
The use of wearable technology in studies in older adults with cancer: a systematic review. | Duin JJ, Baltussen JC, Albalak G, van Dam van Isselt EF, Portielje JEA, Mooijaart SP, Soto-Perez-de-Celis E, van den Bos F | 2024-11-20 | cancer, digital health, geriatric oncology, geriatrics, older adult, oncology, systematic review, wearable electronic devices, wearable technology | The oncologist |
Which Characteristics are Associated With Going Outside for People Living With Dementia in Nursing Homes? A Cross-Sectional Study. | Velde-van Buuringen MV, Verbeek-Oudijk D, Verbeek H, Achterberg WP, Caljouw MAA | 2024-11-12 | dementia, going outside, nursing homes, quality of life | Journal of applied gerontology : the official journal of the Southern Gerontological Society |
Risk assessment and management strategies in older patients with acute pulmonary embolism. | Luijten D, Abbel D, Cannegieter SC, Eikenboom J, den Exter PL, Gussekloo J, Huisman MV, van Mens TE, Tahir L, Trompet S, Mooijaart SP, Klok FA | 2024-10-23 | Adult, Clinical decision-making, Early discharge, Emergency care, Geriatrics, Outpatient care, Pulmonary embolism, frail older | Journal of thrombosis and haemostasis : JTH |
Increased 1H-NMR metabolomics-based health score associates with declined cognitive performance and functional independence in older adults at risk of cardiovascular disease. | Zonneveld MH, Al Kuhaili N, Mooijaart SP, Slagboom PE, Jukema JW, Noordam R, Trompet S | 2024-10-22 | Cognition, Functional independence, Metabolomics | GeroScience |
Association of Glasgow Prognostic Score with frailty, mortality and adverse health outcomes in older patients with cancer: A prospective cohort study. | van Holstein Y, Trompet S, van Munster BC, van den Berkmortel PJE, van Heemst D, de Glas NA, Slingerland M, Slagboom PE, Holterhues C, Labots G, Mooijaart SP, Portielje JEA, van den Bos F | 2024-10-14 | Albumin, C-reactive protein, Functional dependence, Geriatric oncology, Health-related quality of life | Journal of geriatric oncology |
Use of antithrombotic therapy and the risk of cardiovascular outcomes and bleeding in cancer patients at the end of life: A Danish nationwide cohort study. | Søgaard M, Ørskov M, Jensen M, Goedegebuur J, Kempers EK, Visser C, Geijteman ECT, Abbel D, Mooijaart SP, Geersing GJ, Portielje J, Edwards A, Aldridge SJ, Akbari A, Højen AA, Klok FA, Noble S, Cannegieter S, Ording AG | 2024-10-09 | Cancer, anticoagulation, deprescribing, palliative care, platelet inhibitor | Journal of thrombosis and haemostasis : JTH |
Twelve hot questions in the management of hypertension in patients aged 80+ years and their answers with the help of the 2023 European Society of Hypertension Guidelines. | Bahat G, Ribeiro H, Sheppard JP, Bogaerts JMK, Camafort M, Dallmeier D, De Backer T, Desideri G, Olszanecka A, Persu A, Protogerou A, Rajzer M, Virdis A, Ungar A, Weber T, Benetos A | 2024-09-05 | Journal of hypertension | |
DOSAGE study: protocol for a phase III non-inferiority randomised trial investigating dose-reduced chemotherapy for advanced colorectal cancer in older patients. | Baltussen JC, van den Bos F, Slingerland M, Binda TRR, Liefers GJ, van den Hout WB, Fiocco M, Verschoor AJ, Cloos-van Balen M, Holterhues C, Houtsma D, Jochems A, Spierings LEAMM, van Bodegom-Vos L, Mooijaart SP, Gelderblom H, Speetjens FM, de Glas NA, Portielje JEA | 2024-08-13 | CHEMOTHERAPY, GERIATRIC MEDICINE, Gastrointestinal tumours, ONCOLOGY, Quality of Life, Randomized Controlled Trial | BMJ open |
Allocation and value of curative oncological treatment in frail and fit older patients with esophageal cancer: An observational cohort study. | van der Poort EKJ, van Holstein Y, Slingerland M, Trompet S, van den Bos F, Portielje JEA, Steyerberg EW, van den Akker-van Marle ME, Bos WJW, Mooijaart SP, van den Hout WB | 2024-08-12 | Esophageal cancer, Frailty, Hospital costs, Patient-relevant outcomes, Value-based health care | Journal of geriatric oncology |
The association of inflammatory markers with frailty and in-hospital mortality in older COVID-19 patients. | Van Hoi ET, Appelman B, Mooijaart S, Dalm VASH, Polinder Bos HA, van Heemst D, van Raaij BFM, Noordam R, Kuranova A, Hoogerwerf JJ, Peeters G, Smorenberg A | 2024-08-02 | Ageing, COVID-19, Frailty, Immunosenescence, Inflammation | Experimental gerontology |
Person-centred decisions in emergency care for older people living with frailty: principles and practice. | van Oppen JD, Coats T, Conroy S, Hayden S, Heeren P, Hullick C, Liu S, Lucke J, Lukin B, McNamara R, Melady D, Mooijaart SP, Rosen T, Banerjee J | 2024-07-26 | emergency departments, ethics, frailty, geriatrics | Emergency medicine journal : EMJ |
The performance of metabolomics-based prediction scores for mortality in older patients with solid tumors. | van Holstein Y, Mooijaart SP, van Oevelen M, van Deudekom FJ, Vojinovic D, Bizzarri D, van den Akker EB, Noordam R, Deelen J, van Heemst D, de Glas NA, Holterhues C, Labots G, van den Bos F, Beekman M, Slagboom PE, van Munster BC, Portielje JEA, Trompet S | 2024-07-04 | Biomarkers, Geriatric assessment, Geriatric oncology, Metabolomics, Mortality | GeroScience |
Effects of the discontinuation of antihypertensive treatment on neuropsychiatric symptoms and quality of life in nursing home residents with dementia (DANTON): a multicentre, open-label, blinded-outcome, randomised controlled trial. | Bogaerts JMK, Gussekloo J, de Jong-Schmit BEM, Le Cessie S, Mooijaart SP, van der Mast RC, Achterberg WP, Poortvliet RKE | 2024-07-02 | antihypertensive treatment, dementia, deprescribing, hypertension, older people, randomised controlled trial | Age and ageing |
Temporal dynamics of depressive symptoms and cognitive decline in the oldest old: dynamic time warp analysis of the Leiden 85-plus study. | van der Slot AJC, Bertens AS, Trompet S, Mooijaart SP, Gussekloo J, van den Bos F, Giltay EJ | 2024-07-02 | cognitive impairment, depression, network analysis, older people, oldest old, time series | Age and ageing |
Differences in characteristics and outcomes of older patients hospitalized for COVID-19 after introduction of vaccination. | Smits RAL, van Raaij BFM, Trompet S, van der Linden CMJ, van der Bol JM, Jansen SWM, Polinder-Bos HA, Willems HC, van de Glind EMM, Minnema J, Tap L, Mooijaart SP | 2024-06-11 | COVID-19, Frailty, In-hospital mortality, Older patient, Vaccination | European geriatric medicine |
Preparing for future pandemics: frailty associates with mortality in hospitalised older people during the entire COVID-19 pandemic, a Dutch multicentre cohort study. | van Raaij BFM, Noordam R, Smits RAL, van der Klei VMGTH, Jansen SWM, van der Linden CMJ, Polinder-Bos HA, Minnema J, Tap L, van der Bol JM, van de Glind EMM, Willems HC, van Deudekom FJA, Ruiter R, van Munster BC, Robben SHM, Schouten HJ, Barten DG, Lucke JA, Peeters G, Trompet S, Drewes YM, van den Bos F, Gussekloo J, Mooijaart SP | 2024-06-07 | COVID-19, Frailty, In-hospital mortality | European geriatric medicine |
Delirium detection in the emergency department: A diagnostic accuracy meta-analysis of history, physical examination, laboratory tests, and screening instruments. | Carpenter CR, Lee S, Kennedy M, Arendts G, Schnitker L, Eagles D, Mooijaart S, Fowler S, Doering M, LaMantia MA, Han JH, Liu SW | 2024-05-16 | Academic emergency medicine : official journal of the Society for Academic Emergency Medicine | |
Older people’s goals of care in relation to frailty status-the COOP-study. | van der Klei VMGTH, Drewes YM, van Raaij BFM, van Dalsen MDW, Julien AG, Festen J, Polinder-Bos H, Mooijaart SP, Gussekloo J, van den Bos F | 2024-05-01 | decision-making, health outcome prioritisation, older people, patient and public involvement, patient preference | Age and ageing |
A Systematic Review of Subclinical Hyperthyroidism Guidelines: a Remarkable Range of Recommendations. | Ursem SR, Boelen A, Bruinstroop E, Elders PJM, Gussekloo J, Poortvliet RKE, Heijboer AC, den Elzen WPJ | 2024-05-01 | European thyroid journal | |
Geriatric Assessment in CKD Care: An Implementation Study. | Voorend CGN, Berkhout-Byrne NC, van Bodegom-Vos L, Diepenbroek A, Franssen CFM, Joosten H, Mooijaart SP, Bos WJW, van Buren M | 2024-05-01 | Chronic kidney disease, feasibility studies, geriatric assessment, implementation science, older people, shared decision making | Kidney medicine |
Patient-reported satisfaction with thyroid hormone replacement therapy for subclinical hypothyroidism in older adults: A pooled analysis of individual participant data from two randomized controlled trials. | Ravensberg J, Poortvliet RKE, Du Puy R, Rodondi N, Blum M, Kearney P, Mc Carthy VJC, Quinn T, Dekkers O, Jukema W, Mooijaart S, Gussekloo J | 2024-04-25 | Thyroid : official journal of the American Thyroid Association | |
The Impact of Delirium on Recovery in Geriatric Rehabilitation After Acute Infection. | Minnema J, Polinder-Bos HA, Cesari M, Dockery F, Everink IHJ, Francis BN, Gordon AL, Grund S, Bazan LMP, Eruslanova K, Topinková E, Vassallo MA, Faes MC, van Tol LS, Caljouw MAA, Achterberg WP, Haaksma ML | 2024-04-23 | ADL, COVID-19, Delirium, Geriatric rehabilitation, Older adults, QoL, Recovery | Journal of the American Medical Directors Association |
Tolerability and effectiveness of palbociclib in older women with metastatic breast cancer. | Baltussen JC, Mooijaart SP, Vulink AJE, Houtsma D, Van der Deure WM, Westerman EM, Oosterkamp HM, Spierings LEAMM, van den Bos F, de Glas NA, Portielje JEA | 2024-04-16 | Metastatic breast cancer, Older patients, Palbociclib, Real-world data, Tolerability, Toxicity | Breast cancer research and treatment |
Older patients’ experiences with and attitudes towards an oncogeriatric pathway: A qualitative study. | Uit den Boogaard A, de Jongh D, van den Elst MJT, Trompet S, de Man-van Ginkel JM, Portielje JEA, Meuleman Y, Mooijaart SP, de Glas NA, van den Bos F | 2024-04-01 | Geriatric assessment, Geriatric oncology, Oncogeriatric care pathway, Patient experiences, Qualitative study | Journal of geriatric oncology |
The impact of the COVID-19 pandemic on Positive Health among older adults in relation to the complexity of health problems. | van der Klei VMGTH, Moens IS, Simons T, den Elzen WPJ, Mooijaart SP, Gussekloo J, Trompet S, Drewes YM | 2024-03-01 | COVID-19, community-dwelling, health impact assessment, older adults, self-rated health | Journal of the American Geriatrics Society |
The Difficulties of Managing Pain in People Living with Frailty: The Potential for Digital Phenotyping. | Collins JT, Walsh DA, Gladman JRF, Patrascu M, Husebo BS, Adam E, Cowley A, Gordon AL, Ogliari G, Smaling H, Achterberg W | 2024-03-01 | Drugs & aging | |
Limited incremental predictive value of the frailty index and other vulnerability measures from routine care data for mortality risk prediction in older patients with COVID-19 in primary care. | la Roi-Teeuw HM, Luijken K, Blom MT, Gussekloo J, Mooijaart SP, Polinder-Bos HA, van Smeden M, Geersing GJ, van den Dries CJ | 2024-02-23 | COVID-19, Frailty, Multiple imputation, Older people, Primary care, Prognosis research, Prognostic factor study, Regression modelling, Vulnerability | BMC primary care |
Incidence and Determinants of Spontaneous Normalization of Subclinical Hypothyroidism in Older Adults | van der Spoel E, van Vliet NA, Poortvliet RKE, Du Puy RS, den Elzen WPJ, Quinn TJ, Stott DJ, Sattar N, Kearney PM, Blum MR, Alwan H, Rodondi N, Collet T, Westendorp RGJ, Ballieux BE, Jukema JW, Dekkers OM, Gussekloo J, Mooijaart SP, van Heemst D | 2024-02-20 | The Journal of Clinical Endocrinology & Metabolism | |
Strategies for Identifying Patients for Deprescribing of Blood Pressure Medications in Routine Practice: An Evidence Review. | Sheppard JP, Benetos A, Bogaerts J, Gnjidic D, McManus RJ | 2024-02-02 | Aging, Drug-related side effects and adverse reactions, Frailty, Hypertension, Multi-morbidity, Polypharmacy, Risk prediction | Current hypertension reports |
External validation of six COVID-19 prognostic models for predicting mortality risk in older populations in a hospital, primary care, and nursing home setting. | Zahra A, van Smeden M, Abbink EJ, van den Berg JM, Blom MT, van den Dries CJ, Gussekloo J, Wouters F, Joling KJ, Melis R, Mooijaart SP, Peters JB, Polinder-Bos HA, van Raaij BFM, Appelman B, la Roi-Teeuw HM, Moons KGM, Luijken K | 2024-02-02 | COVID-19, COVID-19-Related mortality, External validation, Older population, Prognostic models, clinical prediction models | Journal of clinical epidemiology |
Diagnostic accuracy of urine biomarkers for urinary tract infection in older women: a case-control study. | Bilsen MP, Treep MM, Aantjes MJ, van Andel E, Stalenhoef JE, van Nieuwkoop C, Leyten EMS, Delfos NM, van Uhm JIM, Sijbom M, Akintola AA, Numans ME, Achterberg WP, Mooijaart SP, van der Beek MT, Cobbaert CM, Conroy SP, Visser LG, Lambregts MMC | 2024-02-01 | Antimicrobial stewardship, Asymptomatic bacteriuria, Biomarkers, Diagnostic accuracy, Older patients, Urinary tract infection | Clinical microbiology and infection : the official publication of the European Society of Clinical Microbiology and Infectious Diseases |
Delirium in older patients with COVID-19: Prevalence, risk factors and clinical outcomes across the first three waves of the pandemic. | Minnema J, Tap L, van der Bol JM, van Deudekom FJA, Faes MC, Jansen SWM, van der Linden CMJ, Lucke JA, Mooijaart SP, van Munster B, Noordam R, van Raaij BFM, Ruiter R, Smits RAL, Willems HC, Mattace-Raso FUS, Polinder-Bos HA | 2023-11-01 | COVID-19, SARS-CoV-2, delirium, frailty, metabolic encephalopathy, older adults | International journal of geriatric psychiatry |
Temporal changes in characteristics and external validity of randomized controlled trials in older people from 2012 to 2019. | van Eijk E, van der Spek YM, van Deudekom FJA, van den Bos F, Mooijaart SP, Trompet S | 2023-05-24 | Geriatric assessments, Older individuals, Randomized controlled trials, Systematic review, Temporal changes | BMC geriatrics |
Titel | Auteurs | Datum | Trefwoorden | Tijdschrift naam |
Laatste update: 28 november 2024 op 01:12